Fees for Personal Accounts | |
Registration | Free |
Account replenishment using: | |
bank transfer | Free |
debit/credit card (min. replenishment amount 10 EUR) | 1.95% |
Transfers between your own accounts | Free |
Transfers to other member accounts | 1% |
Online payments / purchases | Free |
Withdrawal of funds using: | |
bank transfer (depending on country) | 0.00 – 10.00 EUR |
debit/credit card | 2.50 EUR |
Document preparation and confirmation: | |
Standard letter * | 20 EUR |
Preparing non-standard reports upon client’s request | 75 EUR |
Dormancy Fee | 20 EUR |
Fees for Legal Person Accounts (for resident) | |
Opening Account | Free |
First-time document checking | 10 EUR |
Non-presentance of updated company documents after update | 20 EUR |
Non-presentance of the requested documents | 10 EUR |
Merchant Monitoring | 20 EUR |
Document preparation and confirmation: | |
Standard letter * | 20 EUR |
Preparing non-standard reports upon client’s request | 100 EUR |
Dormancy Fee | 20 EUR |
Closing Account | 20 EUR |
Storage of funds in closed account | 50 EUR per day |
Fees for Legal Person Accounts (for non-resident) | |
Opening Account | 150 EUR |
First-time document checking | 250 EUR |
Non-presentance of updated company documents after update | 500 EUR |
Non-presentance of the requested documents | 300 EUR |
Merchant Monitoring | 150 EUR |
Document preparation and confirmation: | |
Standard letter * | 25 EUR |
Preparing non-standard reports upon client’s request | 150 EUR |
Dormancy Fee | daily 0.5% from balance |
Closing Account | 150 EUR |
* Standard letter: – reference about existence of accounts held by customers; – reference about account balances; – reference about account turnovers; – reference about lack of liabilities. |